Small hole electric discharge machine
NC model
NC Small hole electric discharge machine FX series
【 Features 】
・With a full line-up, we can meet all your needs, from ultra-precision machining to high-speed deep hole drilling.
・The compact design expands the freedom of layout.
CT300FX
A model equipped with a multi-function NC + power supply in a small machine. Ideal for fine processing.
table dimensions | 300 x 300 mm |
X-axis (left and right) | 300 mm |
Y-axis (back and forth) | 200 mm |
W-axis (guide vertical) | 280 mm |
Z-axis (electrode up/down) | 400 mm |
CT300FXK
An oil-only model suitable for cemented carbide, sintered diamond, conductive ceramics, etc.
table dimensions | 300 x 300 mm |
X-axis (left and right) | 300 mm |
Y-axis (back and forth) | 200 mm |
W-axis (guide vertical) | 280 mm |
Z-axis (electrode up/down) | 300 mm |
CT500FX
A medium-sized machine that supports a wide range of applications, from wire start holes to complex shapes using a tilting swivel table.
table dimensions | 550 x 400 mm |
X-axis (left and right) | 550 mm |
Y-axis (back and forth) | 380 mm |
W-axis (guide vertical) | 280 mm |
Z-axis (electrode up/down) | 400 mm |
CT500FX-G
A model with good handling that combines rigidity with the size of the middle range.
table dimensions | 550 x 400 mm |
X-axis (left and right) | 550 mm |
Y-axis (back and forth) | 380 mm |
W-axis (guide vertical) | 280 mm |
Z-axis (electrode up/down) | 400 mm |
CT750FX
It is a model with specifications that extend the left and right axis of CT500FX and correspond to long objects.
table dimensions | 550 x 400 mm |
X-axis (left and right) | 750 mm |
Y-axis (back and forth) | 380 mm |
W-axis (guide vertical) | 550 mm |
Z-axis (electrode up/down) | 550 mm |
CT900FX
In addition to the goodness of the CT500FX, it is a model with a long stroke that demonstrates the function of the swivel head.
table dimensions | 800 x 400 mm |
X-axis (left and right) | 900 mm |
Y-axis (back and forth) | 380 mm |
W-axis (guide vertical) | 550 mm |
Z-axis (electrode up/down) | 550 mm |
CT900FX-G
High-rigidity gantry mechanism enables loading of heavy objects.
table dimensions | 800 x 400 mm |
X-axis (left and right) | 900 mm |
Y-axis (back and forth) | 500 mm |
W-axis (guide vertical) | 550 mm |
Z-axis (electrode up/down) | 550 mm |
CT1200FX-G
It is compatible with a large rotary tilt table, and can process complex-shaped products weighing more than 100 kg.
table dimensions | 800 x 550 mm |
X-axis (left and right) | 1200 mm |
Y-axis (back and forth) | 500 mm |
W-axis (guide vertical) | 550 mm |
Z-axis (electrode up/down) | 600 mm |
CT1600FX-G
We have secured the largest processing area in Japan. By installing an inclined head, you can easily make inclined holes for heavy objects.
table dimensions | 1200 x 800 mm |
X-axis (left and right) | 1600 mm |
Y-axis (back and forth) | 700 mm |
W-axis (guide vertical) | 550 mm |
Z-axis (electrode up/down) | 600 mm |
CT2072FX
The world’s largest small-hole electric discharge machine that can be immersed on a large rotary table with a diameter of over 2m. Swivel head for various angles.
table dimensions | φ1700~2000 mm |
X-axis (left and right) | 2000 mm |
Y-axis (back and forth) | 720 mm |
W-axis (guide vertical) | 550 mm |
Z-axis (electrode up/down) | 600 mm |